Career Elimination Game Stats
| PLAYER |
GP |
AB |
R |
H |
1B |
2B |
3B |
4B |
HR |
RBI |
BB |
SAC |
SO |
LOB |
AVG |
TB |
SLG |
| Paul Blackmore | 14 | 42 | 19 | 34 | 23 | 9 | 2 | 0 | 0 | 14 | 5 | 1 | 0 | 6 | .809% | 47 | 1.119% | 1.9315 |
| Paco Malenfant | 10 | 28 | 7 | 22 | 15 | 7 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | .786% | 29 | 1.036% | 1.8288 |
| Trevor Deaves | 12 | 37 | 20 | 27 | 14 | 8 | 1 | 1 | 2 | 24 | 2 | 1 | 1 | 3 | .730% | 45 | 1.216% | 1.9412 |
| Scottie Crouse | 13 | 40 | 25 | 29 | 12 | 5 | 1 | 0 | 11 | 31 | 6 | 0 | 0 | 7 | .725% | 69 | 1.725% | 2.4859 |
| Michael Baldwin | 9 | 29 | 13 | 21 | 10 | 2 | 1 | 1 | 7 | 15 | 0 | 0 | 0 | 1 | .724% | 49 | 1.690% | 2.4138 |
| Patrick Bissonnette | 103 | 365 | 199 | 257 | 104 | 92 | 30 | 5 | 22 | 153 | 8 | 1 | 1 | 31 | .704% | 486 | 1.331% | 2.0401 |
| J-R Goulet | 91 | 294 | 131 | 195 | 111 | 46 | 13 | 1 | 24 | 131 | 11 | 4 | 1 | 45 | .663% | 342 | 1.163% | 1.8299 |
| Jon Leitch | 8 | 28 | 12 | 18 | 9 | 4 | 3 | 0 | 2 | 15 | 0 | 2 | 1 | 2 | .643% | 34 | 1.214% | 1.8143 |
| Marc Beriault | 9 | 28 | 13 | 18 | 9 | 5 | 2 | 1 | 1 | 18 | 1 | 1 | 1 | 5 | .643% | 33 | 1.179% | 1.8119 |
| Shawn Dooley | 11 | 35 | 14 | 22 | 16 | 4 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 3 | .629% | 30 | .857% | 1.4683 |
| Dallas O'Hara | 106 | 324 | 135 | 196 | 100 | 63 | 14 | 2 | 17 | 143 | 13 | 11 | 0 | 73 | .605% | 344 | 1.062% | 1.6623 |
| Corbin Ballard | 7 | 25 | 10 | 15 | 11 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | .600% | 19 | .760% | 1.3600 |
| Seb Blais | 48 | 164 | 72 | 97 | 54 | 24 | 12 | 0 | 7 | 72 | 1 | 4 | 1 | 35 | .592% | 166 | 1.012% | 1.5921 |
| Thomas Sisson | 75 | 219 | 66 | 129 | 67 | 45 | 9 | 0 | 5 | 95 | 7 | 7 | 3 | 36 | .589% | 204 | .931% | 1.5152 |
| Trevor Saunderson | 78 | 236 | 96 | 139 | 82 | 40 | 12 | 0 | 5 | 89 | 10 | 5 | 1 | 41 | .589% | 218 | .924% | 1.5174 |
| Taylor McQuade | 10 | 31 | 10 | 18 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .581% | 23 | .742% | 1.3226 |
| Matthew Western | 65 | 200 | 63 | 115 | 71 | 26 | 4 | 1 | 12 | 80 | 2 | 3 | 1 | 32 | .575% | 187 | .935% | 1.5057 |
| J-F Cabana | 25 | 74 | 21 | 42 | 30 | 9 | 2 | 1 | 0 | 29 | 3 | 2 | 0 | 11 | .568% | 58 | .784% | 1.3534 |
| Brigitte Gratton | 16 | 53 | 15 | 29 | 25 | 2 | 1 | 1 | 0 | 14 | 0 | 2 | 1 | 7 | .547% | 36 | .679% | 1.2065 |
| Frank Lafontaine | 29 | 90 | 27 | 49 | 35 | 12 | 2 | 0 | 0 | 23 | 1 | 0 | 0 | 11 | .544% | 65 | .722% | 1.2717 |
| Josh St Jacques | 38 | 105 | 34 | 57 | 39 | 12 | 2 | 0 | 3 | 29 | 0 | 2 | 1 | 17 | .543% | 81 | .771% | 1.3041 |
| Mia Maillet | 24 | 75 | 24 | 37 | 29 | 4 | 2 | 2 | 0 | 26 | 6 | 1 | 3 | 12 | .493% | 51 | .680% | 1.2044 |
| Josee Potvin | 10 | 30 | 7 | 14 | 13 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 9 | .467% | 15 | .500% | 1.0152 |
| Dakota O'Hara | 45 | 115 | 34 | 52 | 35 | 10 | 5 | 0 | 1 | 25 | 6 | 2 | 4 | 34 | .452% | 74 | .643% | 1.1150 |
| Kelsey Saunderson | 32 | 101 | 33 | 45 | 37 | 7 | 1 | 0 | 0 | 22 | 0 | 4 | 1 | 34 | .446% | 54 | .535% | 0.9632 |
| Krista Thompson | 9 | 27 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .444% | 12 | .444% | 0.8889 |
| Caitlin Virtue | 24 | 65 | 16 | 25 | 18 | 6 | 1 | 0 | 0 | 17 | 6 | 1 | 2 | 6 | .385% | 33 | .508% | 0.9382 |
| Natasha Bissonnette | 82 | 262 | 60 | 96 | 79 | 10 | 4 | 3 | 0 | 52 | 7 | 1 | 5 | 60 | .366% | 123 | .469% | 0.8509 |
| Tina Crosbie | 31 | 92 | 16 | 33 | 29 | 3 | 0 | 0 | 0 | 17 | 2 | 1 | 1 | 23 | .359% | 35 | .380% | 0.7489 |
| Renee O'Hara | 60 | 160 | 36 | 57 | 50 | 6 | 1 | 0 | 0 | 18 | 1 | 2 | 2 | 49 | .356% | 65 | .406% | 0.7621 |
| Sam Brule | 39 | 115 | 19 | 38 | 33 | 4 | 1 | 0 | 0 | 24 | 4 | 3 | 4 | 21 | .330% | 44 | .383% | 0.7269 |
**Minimum 25 at bats required**