Warning: Undefined array key "year" in /home/qx913zmd4g2o/public_html/smokinaces.ca/parkwoodhillsslopitch/statistics.php on line 42
Warning: Undefined array key "year" in /home/qx913zmd4g2o/public_html/smokinaces.ca/parkwoodhillsslopitch/statistics.php on line 43
PHSB Slopitch 2014 Statistics
Regular Season
| PLAYER |
GP |
AB |
R |
H |
1B |
2B |
3B |
4B |
HR |
RBI |
BB |
SAC |
SO |
LOB |
AVG |
TB |
SLG |
OPS |
| Sonny Smith | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000% | 7 | 1.750% | 2.750% |
| Dakota O'Hara | 2 | 7 | 5 | 6 | 1 | 3 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 2 | .857% | 14 | 2.000% | 2.889% |
| Marc Beriault | 1 | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .833% | 5 | .833% | 1.667% |
| Michael Baldwin | 1 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .833% | 11 | 1.833% | 2.667% |
| Trevor Saunderson | 3 | 11 | 5 | 9 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .818% | 14 | 1.273% | 2.091% |
| Steve Tierney | 2 | 9 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | .778% | 7 | .778% | 1.556% |
| Kelsey Saunderson | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750% | 3 | .750% | 1.500% |
| Frank Lafontaine | 2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .714% | 12 | 1.714% | 2.429% |
| Patrick Bissonnette | 6 | 28 | 15 | 19 | 10 | 4 | 2 | 1 | 2 | 12 | 1 | 1 | 0 | 1 | .679% | 36 | 1.286% | 1.952% |
| J-R Goulet | 4 | 18 | 10 | 12 | 6 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 4 | .667% | 27 | 1.500% | 2.167% |
| Renee O'Hara | 4 | 9 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | .667% | 6 | .667% | 1.367% |
| Dallas O'Hara | 2 | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .625% | 9 | 1.125% | 1.750% |
| Matthew Western | 2 | 8 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .625% | 7 | .875% | 1.500% |
| Taylor McQuade | 6 | 28 | 16 | 17 | 11 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 6 | .607% | 29 | 1.036% | 1.643% |
| Bill Carkner | 2 | 10 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | .600% | 15 | 1.500% | 2.100% |
| Mike Seguin | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500% | 2 | .500% | 1.000% |
| Sam Brule | 4 | 13 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .462% | 6 | .462% | .923% |
| Caitlin Virtue | 5 | 14 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | .429% | 8 | .571% | 1.042% |
| Natasha Bissonnette | 6 | 17 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | .412% | 8 | .471% | .971% |
| Tina Crosbie | 6 | 17 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 4 | .294% | 5 | .294% | .694% |
Playoffs
| PLAYER |
GP |
AB |
R |
H |
1B |
2B |
3B |
4B |
HR |
RBI |
BB |
SAC |
SO |
LOB |
AVG |
TB |
SLG |
OPS |